| Ben | Sam | Andy | MaryBeth | |||
| Date | ROI % | |||||
| 03/01/08 | Off | Off | ||||
| 03/02/08 | Off | Off | ||||
| 03/03/08 | 13 | 46 | ||||
| 03/04/08 | 26 | 112 | ||||
| 03/05/08 | 158 | 54 | ||||
| 03/06/08 | 7 | Off | ||||
| 03/07/08 | 0 | 65 | ||||
| 03/08/08 | Off | -47 | ||||
| 03/09/08 | -33 | -11 | ||||
| 03/10/08 | -14 | Off | ||||
| 03/11/08 | 2 | 46 | ||||
| 03/12/08 | 8 | 4 | ||||
| 03/13/08 | 20 | Off | ||||
| 03/14/08 | Off | 12 | ||||
| 03/15/08 | -19 | Off | ||||
| 03/16/08 | 30 | Off | ||||
| 03/17/08 | 20 | 20 | ||||
| 03/18/08 | -12 | 18 | ||||
| 03/19/08 | 95 | Off | ||||
| 03/20/08 | 13 | Off | ||||
| 03/21/08 | 16 and 30 | Off | ||||
| 03/22/08 | Off | 58 | ||||
| 03/23/08 | 1 | Off | ||||
| 03/24/08 | 51 | 63 | ||||
| 03/25/08 | 19 | Off | ||||
| 03/26/08 | 56 | 34 | ||||
| 03/27/08 | 18 | Off | ||||
| 03/28/08 | 67 | 93 | ||||
| 03/29/08 | -19 | Off | ||||
| 03/30/08 | Off | Off | ||||
| 03/31/08 | 27 | 22 | ||||
| Average | 21 | 36 |
One interesting point is that I played over 10,000 hands this month, while Sam played around 1,000 hands. I was also playing 3-4 tables (NL Texas Holdem), while he was playing 2 tables (PL Omaha). All of my sessions were relatively stress free and within the new structure I find it is much easier to identify 'tilt' or 'poor play' than before. I will probably update this with numbers for Andy and MB, as well as some overall thoughts, but for now thats it.
Be Well.
No comments:
Post a Comment